Sports Home | ESMS Erskine Stewart's Melville Schools |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 6 | 0 | 10 | 231 | 296 | -65 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 07 Sep 2021 | Away ![]() | George Heriot's School![]() | Lost 0 - 43 | Friendly | Details | ![]() ![]() | |
tbc Saturday 11 Sep 2021 | Away ![]() | The Glasgow Academy![]() | Canc - | Details | |||
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0 - 24 | Conference | Details | ![]() ![]() |
10:30 Saturday 02 Oct 2021 | tbc | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 0 - 5 | Details | ![]() | |
10:30 Saturday 02 Oct 2021 | Home ![]() | Fettes/Merchiston | tbc - | Details | ![]() ![]() | ||
11:30 Saturday 02 Oct 2021 | Home ![]() | Fettes College![]() | Lost 0 - 27 | Friendly | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 7 - 15 | Conference | Details | ![]() |
15:45 Tuesday 12 Oct 2021 | Home ![]() | George Heriot's School![]() | Won 19 - 12 | Friendly | Details | ![]() ![]() ![]() | |
10:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 0 - 5 | Details | ![]() ![]() | |
15:45 Tuesday 16 Nov 2021 | Home ![]() | Edinburgh Academy | Won 22 - 7 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Won 24 - 10 | Details | ![]() ![]() | |
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Post - | Details | ||
15:45 Tuesday 30 Nov 2021 | Home ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 29 - 5 | Conference | Details | ![]() ![]() ![]() |
15:45 Tuesday 14 Dec 2021 | Away ![]() | George Heriot's School Boys-U18B![]() | Lost 17 - 26 | Friendly | Details | ![]() ![]() ![]() | |
10:30 Saturday 15 Jan 2022 | Home ![]() | The Glasgow Academy![]() | Canc - | Details | ![]() ![]() | ||
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Canc - | Details | ![]() ![]() | |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 10 - 37 | Details | ![]() ![]() | |
10:30 Saturday 05 Feb 2022 | Away ![]() | Hutchesons' Grammar School![]() | Won 34 - 5 | Details | ![]() ![]() ![]() | ||
10:00 Saturday 05 Mar 2022 | Neutral ![]() | ![]() | Balfron High School![]() ![]() | Lost 15 - 32 | Details | ![]() ![]() | |
09:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 14 - 19 | Friendly | Details | ![]() ![]() ![]() |
10:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Won 40 - 24 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys 3rd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 3rd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1130575