Sports Home | ESMS Erskine Stewart's Melville Schools |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 11 | 0 | 3 | 335 | 77 | 258 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
09:00 Saturday 28 Aug 2021 | Home ![]() | Training | tbc - | Details | ||||||
10:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Won 12 - 10 | Friendly | Details | ![]() | |||
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 30 - 0 | Friendly | Details | ![]() | |||
10:30 Saturday 18 Sep 2021 | Home ![]() | Melrose | Canc - | Friendly | Details | ![]() | ||||
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 13 - 16 | Conference | Details | ![]() | |||
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Fettes College![]() ![]() | Won 36 - 12 | Conference | Details | ![]() | |||
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Won 20 - 3 | Conference | Details | ![]() | |||
09:30 Saturday 06 Nov 2021 | Home ![]() | George Heriot's School![]() | Won 36 - 0 | Conference | Details | ![]() | ||||
09:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Won 33 - 0 | Conference | Details | ![]() | |||
09:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Post - | Conference | Details | ![]() | |||
09:45 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 33 - 0 | Conference | Details | ![]() | |||
14:00 Monday 13 Dec 2021 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Won 27 - 3 | Conference | Details | ![]() | |||
10:30 Saturday 15 Jan 2022 | Home ![]() | ![]() | Lasswade High School![]() ![]() | Won 36 - 0 | Details | ![]() ![]() | ||||
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 4 - 7 | Details | ![]() | ||||
09:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Won 12 - 3 | Details | ![]() | ||||
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Lost 7 - 15 | Friendly | Details | ![]() | |||
11:00 Sunday 13 Mar 2022 | Neutral ![]() | ![]() ![]() | High School of Dundee![]() ![]() | tbc - |
| Details | ||||
12:10 Sunday 13 Mar 2022 | Neutral ![]() | ![]() ![]() | Strathallan School![]() ![]() | See report - |
| Details | ||||
13:00 Sunday 13 Mar 2022 | Neutral ![]() | ![]() ![]() | George Watson's College![]() ![]() | tbc - |
| Details | ||||
14:20 Sunday 13 Mar 2022 | Neutral ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | tbc - |
| Details | ||||
09:30 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Marr College![]() ![]() | Won 36 - 8 | Details | ![]() | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 11 | 0 | 3 | 335 | 77 | 258 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 28 Aug 2021 | Home ![]() | Training | tbc - | Details | |||
10:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Won 12 - 10 | Friendly | Details | ![]() |
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 30 - 0 | Friendly | Details | ![]() |
10:30 Saturday 18 Sep 2021 | Home ![]() | Melrose | Canc - | Friendly | Details | ![]() | |
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 13 - 16 | Conference | Details | ![]() |
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Fettes College![]() ![]() | Won 36 - 12 | Conference | Details | ![]() |
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Won 20 - 3 | Conference | Details | ![]() |
09:30 Saturday 06 Nov 2021 | Home ![]() | George Heriot's School![]() | Won 36 - 0 | Conference | Details | ![]() | |
09:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Won 33 - 0 | Conference | Details | ![]() |
09:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Post - | Conference | Details | ![]() |
09:45 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 33 - 0 | Conference | Details | ![]() |
14:00 Monday 13 Dec 2021 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Won 27 - 3 | Conference | Details | ![]() |
10:30 Saturday 15 Jan 2022 | Home ![]() | ![]() | Lasswade High School![]() ![]() | Won 36 - 0 | Details | ![]() ![]() | |
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 4 - 7 | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Won 12 - 3 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Lost 7 - 15 | Friendly | Details | ![]() |
09:30 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Marr College![]() ![]() | Won 36 - 8 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
11:00 Sunday 13 Mar 2022 | Neutral ![]() | ![]() ![]() | High School of Dundee![]() ![]() | tbc - |
| Details | ||||
12:10 Sunday 13 Mar 2022 | Neutral ![]() | ![]() ![]() | Strathallan School![]() ![]() | See report - |
| Details | ||||
13:00 Sunday 13 Mar 2022 | Neutral ![]() | ![]() ![]() | George Watson's College![]() ![]() | tbc - |
| Details | ||||
14:20 Sunday 13 Mar 2022 | Neutral ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | tbc - |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1114386