Sports Home | ESMS Erskine Stewart's Melville Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys 1st XV | ![]() ![]() | 54-29 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
tbc | Boys 2nd XV | ![]() ![]() | Canc | Cancelled Howe of Fife RFC | Away ![]() | Details | ||
09:30 | Boys 3rd XV | ![]() ![]() | 24-12 | ![]() ![]() | George Watson's College | Away ![]() | Details | ![]() |
11:00 | Boys-U16A | ![]() ![]() | 53-17 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
10:30 | Boys-U16B | ![]() ![]() | Canc | Cancelled Howe of Fife RFC | Away ![]() | Details | ![]() | |
11:00 | Boys-U15A | ![]() ![]() | 20-21 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
10:30 | Boys-U15B | ![]() ![]() | v | Howe of Fife RFC | Home ![]() | Details | ![]() | |
09:30 | Boys-U15C | ![]() ![]() | 0-60 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
11:00 | Boys-U14A | ![]() ![]() | 17-20 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | 12-64 | Howe of Fife RFC | Home ![]() | Details | ![]() | |
11:00 | Boys-U13A | ![]() ![]() | 31-41 | RGS, Newcastle | Home ![]() | Details | ![]() | |
10:30 | Boys-U13B | ![]() ![]() | 24-33 | Howe of Fife RFC | Home ![]() | Details | ![]() | |
11:00 | Boys-U13C | ![]() ![]() | 40-44 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.