Sports Home | ESMS Erskine Stewart's Melville Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls 1st Open V | ![]() ![]() | 20-44 | ![]() | George Heriot's School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys Senior School Cross Country | ![]() ![]() | v | Lothian League | Neutral ![]() | Details | ![]() | |
16:30 | Girls Senior Cross Country | ![]() ![]() | v | Lothian League | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls 3A | ![]() ![]() | Canc | ![]() | Cancelled Boroughmuir High School | Home ![]() | Details | ![]() |
14:30 | Boys U13 B | ![]() ![]() | 0-0 | ![]() ![]() | Fettes College | Away ![]() | Details | |
14:30 | Boys-U13C | ![]() | ![]() ![]() | Fettes College | Away ![]() | Details | ||
14:15 | Boys P7 Red | ![]() ![]() | ![]() ![]() | Fettes College | Away ![]() | Details | ![]() ![]() | |
14:15 | Boys P7 Black | ![]() ![]() | v | Fettes College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls S1 | ![]() ![]() | 2-20 | ![]() | Boroughmuir High School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys ESMS Swim Team | See Details | ESM House Challenge | Home ![]() | Details | ![]() | ||
16:30 | Girls ESMS Swim Team | v | ESM House Challenge | Home ![]() | Details |
There are no other events taking place today.